General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 90 ° C
Working mode: direct or intermittent work system
Dimensions: 112x70x52nun
Installation Size: 42 x φ7mm
Into-outlet size: φ6.4 / φ6.0mm
Use media: water or aqueous solution pH 5-8, oil
Help: More than 500 hours of continuous work
* All data is the water media test results (in normal temperature mode)
Typical application:
Water purification equipment, intelligent toilet, hot water heater, ice machine, coffee machine, medical device, etc.
CP001 series electric gear pump technical parameter table
Model | Voltage | Current | Flow (max) | Suction (m) | Max.pressure | Size (mm ) | Installing Dimension | Inlets/Outlets (mm) |
CP001A1 | 12VDC | 0.9A | 1.0L / m | 0m | 12PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001A2 | 12VDC | 1.15A | 1.5L / m | 0m | 20PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001A3 | 12VDC | 2A | 2.0L / m | 0m | 30PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B1 | 24VDC | 0.6A | 1.0L / m | 0m | 12PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B2 | 24VDC | 0.8A | 1.5L / m | 0m | 20PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B3 | 24VDC | 1.0A | 2.0L / m | 0m | 30PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B4 | 24VDC | 1.5A | 2.6L / m | 0m | 40PSI | 112x54x52 | 42xφ7mm | φ6.4 / 6.0 |
General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 90 ° C
Working mode: direct or intermittent work system
Dimensions: 112x70x52nun
Installation Size: 42 x φ7mm
Into-outlet size: φ6.4 / φ6.0mm
Use media: water or aqueous solution pH 5-8, oil
Help: More than 500 hours of continuous work
* All data is the water media test results (in normal temperature mode)
Typical application:
Water purification equipment, intelligent toilet, hot water heater, ice machine, coffee machine, medical device, etc.
CP001 series electric gear pump technical parameter table
Model | Voltage | Current | Flow (max) | Suction (m) | Max.pressure | Size (mm ) | Installing Dimension | Inlets/Outlets (mm) |
CP001A1 | 12VDC | 0.9A | 1.0L / m | 0m | 12PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001A2 | 12VDC | 1.15A | 1.5L / m | 0m | 20PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001A3 | 12VDC | 2A | 2.0L / m | 0m | 30PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B1 | 24VDC | 0.6A | 1.0L / m | 0m | 12PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B2 | 24VDC | 0.8A | 1.5L / m | 0m | 20PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B3 | 24VDC | 1.0A | 2.0L / m | 0m | 30PSI | 112x70x52 | 42xφ7mm | φ6.4 / 6.0 |
CP001B4 | 24VDC | 1.5A | 2.6L / m | 0m | 40PSI | 112x54x52 | 42xφ7mm | φ6.4 / 6.0 |
Address: No.5 First Industrial Road,Dongfeng
He An Road, Leliu Shunde Foshan