General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 90 ° C
Working mode: direct or intermittent work system
Dimensions: 88 x 48 x 64mm
Installation size: 53 x φ3.5mm
Into-outlet size: φ6.4mm
Use media: water or aqueous solution pH 5-8, oil
Help: More than 500 hours of continuous work
* All data is aqueous media test results (under normal temperature conditions)
Typical application:
Water purification equipment, intelligent toilet, hot water heater, ice machine, coffee machine, medical device, etc.
CP002 series electric gear pump technical parameter table
Model | Voltage | Current | Flow (max) | Suction (m) | Max.Pressure | Size (mm) | Installing Dimension | Inlets/Outlets (mm) |
CP002A1 | 12VDC | 0.7a | 1.0L / m | 0mm | 10PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002A2 | 12VDC | 0.9A | 1.5L / m | 0mm | 15PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002A3 | 12VDC | 1.2A | 2.0L / m | 0.2mm | 30PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B1 | 24VDC | 0.5A | 1.0L / m | 0mm | 10PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B2 | 24VDC | 0.7A | 1.5L / m | 0mm | 15PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B3 | 24VDC | 0.9A | 2.0L / m | 0.2mm | 30PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 90 ° C
Working mode: direct or intermittent work system
Dimensions: 88 x 48 x 64mm
Installation size: 53 x φ3.5mm
Into-outlet size: φ6.4mm
Use media: water or aqueous solution pH 5-8, oil
Help: More than 500 hours of continuous work
* All data is aqueous media test results (under normal temperature conditions)
Typical application:
Water purification equipment, intelligent toilet, hot water heater, ice machine, coffee machine, medical device, etc.
CP002 series electric gear pump technical parameter table
Model | Voltage | Current | Flow (max) | Suction (m) | Max.Pressure | Size (mm) | Installing Dimension | Inlets/Outlets (mm) |
CP002A1 | 12VDC | 0.7a | 1.0L / m | 0mm | 10PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002A2 | 12VDC | 0.9A | 1.5L / m | 0mm | 15PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002A3 | 12VDC | 1.2A | 2.0L / m | 0.2mm | 30PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B1 | 24VDC | 0.5A | 1.0L / m | 0mm | 10PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B2 | 24VDC | 0.7A | 1.5L / m | 0mm | 15PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
CP002B3 | 24VDC | 0.9A | 2.0L / m | 0.2mm | 30PSI | 88x48x64 | 53xφ3.5mm | φ6.4 |
Address: No.5 First Industrial Road,Dongfeng
He An Road, Leliu Shunde Foshan