General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 50 ° C
Working method: continuous or intermittent work system
Dimensions: 111 x 77 x 50mm
Installation size: 59 x φ3.5mm
Into-water size: φ9.6mm
Use media: water or aqueous solution pH 5-8
Help: More than 500 hours of continuous work
* All data is aqueous media test results (under normal temperature conditions)
Typical application:
Dishwasher, coffee machine, water purification equipment, etc.
DP007 series electric diaphragm pump technology parameter table
Model | Voltage | Current | Flow (max) | Suction (M) | Max.pressure | Size (mm) | Installing Dimension | Inlets/Outlets (mm) |
DP007A1 | 12VDC | 0.4A | 1.2L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007A2 | 12VDC | 0.5A | 1.5L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007B1 | 24VDC | 0.3A | 1.2L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007B2 | 24VDC | 0.4A | 1.5L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
General parameters:
Voltage: 12 / 24VDC
Medium temperature: 0 ° C ~ 50 ° C
Working method: continuous or intermittent work system
Dimensions: 111 x 77 x 50mm
Installation size: 59 x φ3.5mm
Into-water size: φ9.6mm
Use media: water or aqueous solution pH 5-8
Help: More than 500 hours of continuous work
* All data is aqueous media test results (under normal temperature conditions)
Typical application:
Dishwasher, coffee machine, water purification equipment, etc.
DP007 series electric diaphragm pump technology parameter table
Model | Voltage | Current | Flow (max) | Suction (M) | Max.pressure | Size (mm) | Installing Dimension | Inlets/Outlets (mm) |
DP007A1 | 12VDC | 0.4A | 1.2L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007A2 | 12VDC | 0.5A | 1.5L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007B1 | 24VDC | 0.3A | 1.2L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
DP007B2 | 24VDC | 0.4A | 1.5L / m | 0.8M | 10PSI | 111x77x50 | 59xφ3.5mm | φ9.6 |
Address: No.5 First Industrial Road,Dongfeng
He An Road, Leliu Shunde Foshan